Features
Features And Tools
Icon | Name | Description |
Windows | Enhanced window functionality with intuitive controls for seamless navigation and optimal viewing experience. | |
Pan | Moving the image within the image viewer, useful when the image is larger than the viewer, after zooming for example. | |
Zoom | Seamless zoom functionality for precise magnification and detailed examination. | |
Scroll | Smooth scrolling for effortless navigation through content. | |
Rotate/Flip | Convenient rotation and flipping options for versatile image orientation. | |
Magnifier | Enhanced magnification tool for detailed examination and close-up inspection. | |
Line | Straightforward line drawing feature for precise annotations and diagrams. | |
Angle | Efficient angle measurement tool for accurate geometric analysis and design. | |
Cobb Angle | Specialized tool for measuring Cobb angles in spinal assessments and diagnostics. | |
Ellipse | Effortless ellipse drawing tool for creating curved shapes and designs with precision. | |
Rectangle | Simple yet powerful tool for creating precise rectangular shapes and outlines. | |
Layout | Customizable layout options for personalized viewing and organization. | |
Multi Image | Efficient display of multiple images for comparative analysis. | |
Patient History | Access comprehensive patient history for informed decision-making. | |
Reference Lines | Guiding reference lines for precise alignment and assessment. | |
Cine Mode | Dynamic playback mode for sequential image review and analysis. | |
Reset | Instant restoration of default settings for streamlined workflow. | |
Info Labels | The `label` tool allows you to persistently store and retrieve specific information or context for future interactions. | |
Report | Comprehensive report generation for documentation and communication. | |
Effortless printing functionality for hard copy documentation and sharing. | ||
Arrow | Dynamic arrow annotation for highlighting specific points or directions. | |
Text | Effortless text annotation feature for clear communication and documentation. | |
Delete Annotation | Efficient tool for removing annotations and modifications. | |
Save Annotation | Convenient option to preserve annotations and modifications for future reference. | |
Thumbnail | Thumbnail previews for quick navigation and overview of content. | |
Full Screen | Immersive full-screen mode for focused examination and analysis. | |
HP | Hanging Protocol | Structured arrangement of images for systematic analysis and review. |
Crosshair | Crosshair cursor for pinpoint accuracy and alignment. | |
Sync Action | Unified control of actions across multiple views for efficient workflow management. | |
Link Scrolled Series | Synchronized scrolling across image series for seamless comparative analysis. | |
Freehand ROI | Freehand ROI annotation tools enable precise and adaptable marking of complex regions within images or videos by allowing custom, hand-drawn shapes. | |
Livewire | The Livewire tool uses magnetic snapping to edges for effortless and precise tracing of boundaries within images. | |
Spline | The Spline ROI tool allows for smooth and flexible region marking by creating curved shapes through adjustable control points. | |
Magnify Probe | The magnify probe tool provides enhanced detail view for precise inspection by zooming into specific areas of an image. | |
3D four up | The 3D four up tool simultaneously displays multiple orthogonal views of a 3D object for comprehensive analysis and manipulaton. | |
3D main | The 3D main tool offers comprehensive features for viewing, analyzing, and manipulating 3D objects in a single integrated interface. | |
Axial primary | The Axial primary tool provides detailed axial plane views for in-depth analysis of cross-sectional images. | |
3D only | The 3D only tool is dedicated to the exclusive viewing and manipulation of 3D objects, enhancing focus and detail in three-dimensional analysis. | |
3D | 3D Primary | The 3D Primary tool delivers essential features for comprehensive visualization and analysis of 3D models in a primary workspace. |
4D | 4D | The 4D tool enables visualization and analysis of dynamic changes over time, integrating spatial dimensions with temporal evolution. |
3-Dimensional Segmentation
Accurately identify anatomical features in 3D medical images to enable advanced research and display.
Hanging Protocols
Adapt display layouts with multi-planar reformatting and multi-modal fusion capabilities for effective 3D medical image interpretation.
Measurement and annotation of images
Utilize a comprehensive collection of user-friendly annotation and measuring tools.
Overview
Quis sit duis nulla at etiam scelerisque dignissim amet sit nec et in ultrices interdum viverra felis, consectetur a libero, habitant mi nunc leo.
Mattis tristique tincidunt scelerisque neque felis non sed sed dignissim sit ornare fermentum velit amet mauris eget dui scelerisque augue cum tellus aliquet donec leo, euismod id mattis eu, tortor sit eget commodo egestas tincidunt tortor justo, porta pulvinar at.
Our Brands
For Patients
Odio dictum laoreet amet neque et malesuada et molestie.
- Nec sagittis scelerisque
- Sit morbi in cursus laoreet
- Non vehicula at scelerisque fringilla
For Doctors
Odio dictum laoreet amet neque et malesuada et molestie.
- Nec sagittis scelerisque
- Sit morbi in cursus laoreet
- Non vehicula at scelerisque fringilla
For Nurses
Odio dictum laoreet amet neque et malesuada et molestie.
- Nec sagittis scelerisque
- Sit morbi in cursus laoreet
- Non vehicula at scelerisque fringilla